NETYLĖKITE,
jeigu Jums nepatinka nurodyta kaina.
|
|
tp - pateikite savo pasiūlymus.
|
paimti failą MS Excel
formate |
 |
| PartNr |
Aprašymas |
Kiekis |
Kaina |
PDF |
| 10X-2-103 | SIL, 10pin 5res @ 10k | 141 | 0,15 |  |
| 14,31818 mHz | Crystall HC49 | 200 | tp |  |
| 220uFx50V | el. cap. RM=5mm | 150 | 0,36 |  |
| 24LC08 | DIP8 | 2 | 0,50 |  |
| 27C512-100 | CDIP28 | 2 | tp |  |
| 32.768 Hz | Crystall HC-49 | 50 | 0,90 |  |
| 4N35 | DIP6; optocoupler | 24 | 0,35 |  |
| 6N136 | DIP6; High speed optocoupler | 20 | 1,15 |  |
| 74HC(T)245 | DIP20 | 32 | 0,66 |  |
| 74HC244 | DIP20 | 10 | 0,60 |  |
| 74HC373 | DIP20 | 370 | 0,60 |  |
| 74HC374 | DIP20 | 16 | 0,60 |  |
| 74HC4066 | SO14 | 18 | 0,72 |  |
| 74HCT138 | DIP16 | 50 | 0,64 |  |
| 74HCT138 | DIP16 | 25 | 0,52 |  |
| 74HCT14D | SO14 | 30 | 0,50 |  |
| 74HCT32 | DIP14 | 21 | 0,57 |  |
| 78L05ACD | SO8, Voltage regulator 5V out, 0,1A | 20 | 0,56 |  |
| 78L15 | TO92, Voltage regulator 15V out 0,1A | 22 | 0,40 |  |
| 93C06-CB1 | DIP8, EEPROM | 15 | tp |  |
| 93C46CB6 | DIP8, EEPROM | 4 | tp |  |
| 93C66M | SO8, EEPROM | 9 | tp |  |
| 93LCS56 | DIP8, Microchip | 2 | tp |  |
| AD660AN | DIP16, Monolithic 16-Bit Serial/Byte DACPORT | 13 | 82,00 |  |
| ADM232LJN | DIP16,Low Power, +5V CMOS RS-232 100kBPS Transceiver with 2 Drivers & 2 Receivers | 14 | tp |  |
| ADM242AN | DIP18, High Speed, +5V, 0.1 µF CMOS RS-232 200kBPS Transceiver with 2 Drivers, 2 Receivers, Shutdown and Enable Pins | 5 | tp |  |
| AM26LS31PC | DIP16 | 3 | 1,00 |  |
| AT29C010-12PC | DIP32; 1M bit, 5-Volt Read and 5-Volt Write Flash | 3 | 24,00 |  |
| AT89C51-24PI | DIP40; Flash C51 microcontroller; 4kb, 24mHz, Industrial | 5 | 7,50 |  |
| AT89C55-33PC | DIP40; 80C32 microcontroller with 20k flash, 33mHz | 1 | 27,00 |  |
| AT90S8515-8JC | PLCC44; 8bit Flash AVR Risk Microcontroller (8k Flash 512 SRAM, 512 EEPROM, 3 timers, SPI, UART and etc) | 2 | 16,80 |  |
| ATMEGA103-6AC | TQFP; 8bit Flash AVR Risk Microcontroller (128kb, 4k SRAM, 4K EEPROM, SPI, UART, ADC, RTC, 3 timers and etc) | 1 | 41,00 |  |
| BC327-25 | TO92, PNP 45V, 0,5A B:160-400 | 50 | 0,21 |  |
| BC328-25 | TO92 | 150 | 0,10 |  |
| BC557C | TO92 | 709 | 0,10 |  |
| BFS17 | SOT23; NPN Silicon RF for amplifiers up to 1 GHz at collector currents from 1 mA to 20 mA | 20 | tp |  |
| C40106 | DIP16, Hex inverting Schmitt trigger | 65 | 0,44 |  |
| C4520 | DIP16, Dual binary counter | 200 | 0,73 |  |
| CSN10A-05-221/331G | SIL, 10pin | 13 | 0,15 |  |
| D42102G-3 | NEC, SO24 | 5 | tp |  |
| DF02S | SMD diode bridge, 1A 80V | 95 | 0,55 |  |
| DS1302 | DIP8; Trickle Charge Real Time Clocks Chip | 25 | 7,95 |  |
| DS26LS32 | DIP16 | 5 | 1,18 |  |
| DS9092 | Dallas touch probe | 52 | tp |  |
| EC24-100K | minidrossel, 10uH, 3x10mm, 370ma | 80 | 0,27 |  |
| EC24-330K | minidrossel, 33uH, 3x10mm, 255ma | 80 | 0,27 |  |
| EC24-470K | minidrossel, 47uH, 3x10mm, 205ma | 80 | 0,27 |  |
| HI1171JCV | SO24 | 3 | tp |  |
| HI1176JCQ | 32 PQFP INDTEMP VIDEO A/D 8 BIT 20MSPS | 5 | tp |  |
| HP2300 (2pc used) | DIP8 | 4 | tp |  |
| IMSA113 | PLCC | 5 | tp |  |
| IRFD024 | DIP4 N-chan Mosfet 60V, 2.5A, 0.1R | 10 | 0,95 |  |
| L06-1S-102 | SIL, 6pin 5res @ 1k with 1common pin | 200 | 0,15 |  |
| L08-3S-101 | SIL, 8pin 4res @ 100R | 4 | 0,15 |  |
| L08-3S-473 | SIL, 8pin 4res @ 47k | 597 | 0,15 |  |
| L08-3S-R100 | SIL, 8pin 4res @ 100R | 76 | 0,30 |  |
| L10-1S-682 | SIL, 10pin 9res @ 6,8k with 1common pin | 24 | 0,15 |  |
| LP2951-03BN | 3V, Series of Adjustable Micropower Voltage Regulators | 49 | 2,00 |  |
| LP2951CN | 5V, Series of Adjustable Micropower Voltage Regulators | 25 | 4,15 |  |
| LT1001CN8 | DIP8; Precision Operational Amplifier | 80 | 7,62 |  |
| LT1007CN8 | DIP8, Low Noise, High Speed Precision Operational Amplifiers | 6 | 8,28 |  |
| LTC490 | DIP8, RS485-RS422 Differential Driver and Receiver Pair | 6 | 9,95 |  |
| LTC491CN | DIP8, RS485-RS422 Differential Driver and Receiver Pair | 7 | 10,70 |  |
| M28C64A | DIP28; 64K (8K X 8) PARALLEL EEPROM WITH SOFTWARE DATA PROTECTION | 10 | 13,30 |  |
| MAX153CCP (used) | DIP18; 1Msps, µP Compatible, 8-Bit ADC with 1µA Power Down | 19 | tp |  |
| MAX293CPA (new/used) | DIP8; 8th-Order, Elliptic, 1.5 Transition Ratio, Clock Tunable, 100:1 Lowpass Filter | 75 | tp |  |
| MAX481CPA (used) | DIP8; Low-Power, Slew-Rate Limited RS-485/RS-422 Transceivers | 15 | tp |  |
| MAX485CPA | DIP8, Low-Power, Slew-Rate Limited RS-485/RS-422 Transceivers | 2 | tp |  |
| MAX642ACPA | DIP8; 5V Adjustable, 10W, CMOS, Step-Up, Switching Regulator Controller | 2 | tp |  |
| MAX712CPE | DIP14; NiCd NiMH Battery Fast-Charge Controllers(Charges 1-16 Series Cells at Rates Up to 4C ) | 1 | tp |  |
| MAX735CPA | DIP8; -5V, Inverting, PWM DC-DC Converter | 1 | tp |  |
| MAX741UCPP | DIP20 | 2 | tp |  |
| MC14489DW | SO20, Multi-Character LED Display/Lamp Driver | 200 | 8,80 |  |
| MC14489P | DIP20, Multi-Character LED Display/Lamp Driver | 8 | 8,80 |  |
| MC14504BCP | DIP16; Hex Level Shifter | 9 | tp |  |
| MC1488D | SO14, Quad Line Driver | 90 | 0,58 |  |
| MC33160P | DIP16; Linear Microprocessor Voltage Regulator | 10 | tp |  |
| MC34063AD | SO8, DC-to-DC Converter Control Circuit | 50 | 2,20 |  |
| MC44144P | DIP8 | 4 | tp |  |
| MC44802AP | DIP18 | 5 | tp |  |
| MC68HC68T1P | DIP16 | 4 | tp |  |
| MC74HCU04AN | DIP14 | 20 | tp |  |
| MPSA06 | TO92;Small Signal General Purpose NPN (80V, 500ma) | 150 | 0,16 |  |
| MTD2955V | DPACK; Power MOSFET 12 Amps, 60 Volts | 25 | 2,10 |  |
| MX7224KN | DIP18; CMOS, Double-Buffered, 8-Bit DAC with Voltage-Output Amplifier | 44 | tp |  |
| NM93CS56M | SO14; EEPROM | 24 | 2,00 |  |
| OP27GN8 | DIP8; Low Noise, Precision Operational Amplifier | 1 | tp |  |
| OP470 | SO-16; Very Low Noise Quad Operational Amplifier | 5 | tp |  |
| P4831 | Precision Resistor Kit for colibration | 4 | |  |
| PCF80C552-5-16 | PLCC68; Single-chip 8-bit microcontroller | 2 | 17,30 |  |
| PIC16F628-04/P | DIP18; 2k flash, 256 EEPROM RISC microcontroller | 15 | 8,40 |  |
| SAB8751HD | DIP40/window; 51 microcontroller (pull) | 11 | tp |  |
| SI9925DY | SO8, 2 N-chanel power mosfets (5A each) | 50 | 2,40 |  |
| SI9986CY | SO8; Buffered H-Bridge Driver | 10 | tp |  |
| SM62256LLP-07 | SRAM very low power; 70ns, 32kx8, 5V | 11 | 6,70 |  |
| SN74ALS520N | DIP20 | 70 | tp |  |
| SN74HC573AN | DIP20 | 13 | 0,57 |  |
| SN75176BD | SO8, Multipoint RS-485/RS-422 Transceivers | 10 | 1,97 |  |
| Socket DIP16 | step 2,54mm | 58 | 0,10 |  |
| Socket DIP20 | step 2,54mm | 55 | 0,18 |  |
| Socket DIP8 | step 2,54mm | 100 | 0,05 |  |
| Socket PLCC68 | | 6 | 1,60 |  |
| SSF1,5-SMD | fuse SMD 1,5A | 800 | 0,80 |  |
| ST16C452CJ68 | PLCC, TL16C452, Dual UART with Parallel Port And Without FIFO | 4 | 15,5 |  |
| STV5730A | SO, MULTISTANDARD ON-SCREEN DISPLAY FOR VCR, PAY-TV, SATELLITE RECEIVER | 20 | 21,20 |  |
| TC1232CPA | DIP8, uC MicroMonitor Chip | 10 | 2,90 |  |
| TDA8213 | DIP20 | 5 | tp |  |
| TIC126M | TO220, Thyristor 12A 600V | 10 | 1,33 |  |
| TLC2272CP | DIP8, Dual Low-Noise Rail-To-Rail Operational Amplifier | 3 | tp |  |
| TLC272AIP | DIP8; LinCMOS(TM) Precision Dual Operational Amplifier | 4 | 1,14 |  |
| TOIM3000 | SO16, IR interface 3V/5V | 3 | 5,15 |  |
| TPIC5403 | SO24, 4-Channel Independent Driver | 10 | tp |  |
| U2270B-AFP | SO16, Read/write base station IC | 11 | 7,62 |  |
| UA7805U | TO220, voltage regulator 5V out, 1A | 0 | 0,68 |  |
| UA7815U | TO220, voltage regulator 15V out, 1A | 30 | 0,68 |  |
| UA7905U | TO220, voltage regulator -5V out, 1A | 30 | 0,68 |  |
| UA7915U | TO220, voltage regulator -15V out, 1A | 30 | 0,68 |  |
| ULN2003A | DIP16, High-Voltage, High-Current Darlington Transistor Arrays | 39 | 0,90 |  |
| UM6264LLP55 | SOP28, SRAM 8kx8, 55ns, 5V, low low power | 4 | 6,00 |  |
| Z84C50-100VEC | PLCC | 2 | tp |  |
| Z86C90-08VSC | PLCC | 2 | tp |  |
| Z86C91-20VSC | PLCC | 1 | tp |  |
| Z86E08-12PSC (part 1866version) | DIP18; Z8 microcontroller | 26 | 7,22 |  |
|
- informacija pdf faile. |
 |
- informacija html puslapyje. |
 |
- mes neturime informacijos. |
| Visos kainos
nurodytos EXW Vilnius, Lt be PVM. Dėl pristatymo į kitus miestus pasižiūrėkite
čia. |
|